The main changes made by Incoterms® 2020 to Incoterms® 2010 concern the following points:
Code | Name in English |
EXW | EX Works |
FCA *Possibility to add the on-board notation. |
Free CArrier |
CPT | Carriage Paid To |
CIP *Integration of Institute Cargo Clause A of the Institute Cargo Clauses, including "All Risks" insurance coverage. |
Carriage and Insurance Paid to |
DAP | Delivered at Place |
DPU* | Delivered at Place Unloaded |
DDP | Delivered Duty Paid |
* New for Incoterms® 2020
Code | Name in English |
FAS | Free AlongSide ship |
FOB | Free On Board |
CFR | Cost and Freight |
CIF *Incorporation of Institute Cargo Clause C, including "Minimum" insurance coverage. |
Cost, Insurance, Freight |
* New for Incoterms® 2020
Incoterms® for any mode or modes of transport | Incoterms® for sea and inland waterway transport | ||||||||||
EXW | FCB | CPT | CIP | DAP | DPU | DDP | FAS | FOB | CFR | CIF | |
Packaging | S | S | S | S | S | S | S | S | S | S | S** |
Loading from warehouse | B | S | S | S* | S | S | S | S | S | S | S** |
Pre-carriage | B | S*** | S | S* | S | S | S | S | S | S | S** |
Export customs clearance | B | S | S | S* | S | S | S | S | S | S | S** |
Handling at departure | B | B | S | S* | S | S | S | B | S | S | S** |
Main transport | B | B | S | S* | S | S | S | B | B | S | S** |
Handling on arrival | B | B | B | B | S | S | S | B | B | B | B |
Import customs clearance | B | B | B | B | B | B | S | B | B | B | B |
Post-carriage | B | B | B | B | S | B | S | B | B | B | B |
Unloading into warehouse | B | B | B | B | B | B | B | B | B | B | B |
* "All-risk" insurance for the benefit of the buyer
** "Minimum" insurance for the benefit of the buyer
*** According to agreed location. Optional bill of lading.
S : Costs to be borne by the seller
B : Costs to be borne by the buyer
Incoterms® for any mode or modes of transport | Incoterms® for sea and inland waterway transport | ||||||||||
EXW | FCB | CPT | CIP | DAP | DPU | DDP | FAS | FOB | CFR | CIF | |
Packaging | S | S | S | S | S | S | S | S | S | S | S |
Loading from warehouse | B | S | S | S | S | S | S | S | S | S | S |
Pre-carriage | B | S* | S | S | S | S | S | S | S | S | S |
Export customs clearance | B | S | S | S | S | S | S | S | S | S | S |
Handling at departure | B | B | B | B | S | S | S | B | S | S | S |
Main transport | B | B | B | B | S | S | S | B | B | B | B |
Handling on arrival | B | B | B | B | B | S | S | B | B | B | B |
Import customs clearance | B | B | B | B | B | B | S | B | B | B | B |
Post-carriage | B | B | B | B | B | B | S | B | B | B | B |
Unloading into warehouse | B | B | B | B | B | B | B | B | B | B | B |
* According to agreed location
S : Risks to be borne by the seller
B : Risks to be borne by the buyer
Specifications EXW | Charges | Risks |
Packaging | S | S |
Pre-carriage | B | B |
Export customs | B | B |
Loading into main carriage (handling) | B | B |
Main transportation | B | B |
Transportation insurance | B | B |
Unloading from main carriage (handling) | B | B |
Import customs | B | B |
Post-carriage | B | B |
Specifications FCA | Charges | Risks |
Packaging | S | S |
Pre-carriage | S | S |
Export customs | S | S |
Loading into main carriage (handling) | B | B |
Main transportation | B | B |
Transportation insurance | B | B |
Unloading from main carriage (handling) | B | B |
Import customs | B | B |
Post-carriage | B | B |
Specifications FAS | Charges | Risks |
Packaging | S | S |
Pre-carriage | S | S |
Export customs | S | S |
Loading into main carriage (handling) | B | B |
Main transportation | B | B |
Transportation insurance | B | B |
Unloading from main carriage (handling) | B | B |
Import customs | B | B |
Post-carriage | B | B |
Specifications FOB | Charges | Risks |
Packaging | S | S |
Pre-carriage | S | S |
Export customs | S | S |
Loading into main carriage (handling) | S | S |
Main transportation | B | B |
Transportation insurance | B | B |
Unloading from main carriage (handling) | B | B |
Import customs | B | B |
Post-carriage | B | B |
Specifications CFR | Charges | Risks |
Packaging | S | S |
Pre-carriage | S | S |
Export customs | S | S |
Loading into main carriage (handling) | S | S |
Main transportation | S | B |
Transportation insurance | B | B |
Unloading from main carriage (handling) | B | B |
Import customs | B | B |
Post-carriage | B | B |
Specifications CIF | Charges | Risks |
Packaging | S | S |
Pre-carriage | S | S |
Export customs | S | S |
Loading into main carriage (handling) | S | S/B |
Main transportation | S | B |
Transportation insurance | S | B |
Unloading from main carriage (handling) | B | B |
Import customs | B | B |
Post-carriage | B | B |
Specifications CPT | Charges | Risks |
Packaging | S | S |
Pre-carriage | S | S |
Export customs | S | S |
Loading into main carriage (handling) | S | S |
Main transportation | S | B |
Transportation insurance | B | B |
Unloading from main carriage (handling) | B | B |
Import customs | B | B |
Post-carriage | B | B |
Specifications CIP | Charges | Risks |
Packaging | S | S |
Pre-carriage | S | S |
Export customs | S | S |
Loading into main carriage (handling) | S | S |
Main transportation | S | B |
Transportation insurance | S | B |
Unloading from main carriage (handling) | B | B |
Import customs | B | B |
Post-carriage | B | B |
Specifications DAP | Charges | Risks |
Packaging | S | S |
Pre-carriage | S | S |
Export customs | S | S |
Loading into main carriage (handling) | S | S |
Main transportation | S | S |
Transportation insurance | S | S |
Unloading from main carriage (handling) | S | S |
Import customs | B | B |
Post-carriage | S | S |
The Incoterm® DPU replaces DAT (Delivered At Terminal) to underline the fact that the place of destination is not necessarily a "terminal". However, if the place of destination is not a terminal, the seller must ensure that he is able to unload the goods at the place where he intends to deliver them.
Specifications DPU | Costs | Risks |
Packaging | S | S |
Pre-carriage | S | S |
Export customs clearance | S | S |
Loading into main carriage (handling) | S | S |
Main Transport | S | S |
Transportation insurance | S* | S* |
Unloading from main carriage (handling) | S | S |
Import customs clearance | B | B |
Post-carriage | B | B |
* non-mandatory
Specifications DAP | Charges | Risks |
Packaging | S | S |
Pre-carriage | S | S |
Export customs | S | S |
Loading into main carriage (handling) | S | S |
Main transportation | S | S |
Transportation insurance | S | S |
Unloading from main carriage (handling) | S | S |
Import customs | S | S |
Post-carriage | S | S |